Samenausgabepogramm Brown Swiss
gültig ab 01. Jänner 2026
gültig ab 01. Jänner 2026
| Stat. | Name | GZW | MW | FIT | EXT | R | B | F | Eu | KVpat. | EGW |
| 4748 | GS PAGE | 149 | 132 | 117 | 110 | 103 | 96 | 105 | 118 | 108 | 107 |
| 4742 | OLYMP | 145 | 134 | 111 | 119 | 115 | 119 | 114 | 120 | 94 | 105 |
| 4571 | GS ORKAN | 152 | 126 | 130 | 113 | 111 | 106 | 101 | 115 | 99 | 122 |
| 4749 | DELANO | 151 | 132 | 122 | 114 | 114 | 109 | 103 | 113 | 108 | 111 |
| 4696 | GS DAEMON | 147 | 131 | 116 | 112 | 107 | 104 | 112 | 112 | 101 | 116 |
| 4723 | TAURIN | 145 | 129 | 115 | 109 | 104 | 114 | 104 | 107 | 104 | 108 |
| 4671 | GS HIGHLIGHT | 144 | 128 | 117 | 115 | 106 | 112 | 112 | 120 | 99 | 114 |
| 4699 | GS DA VINCI | 142 | 122 | 122 | 111 | 101 | 100 | 102 | 124 | 105 | 114 |
| 4722 | BALIGA P*S | 134 | 114 | 125 | 120 | 108 | 108 | 114 | 126 | 102 | 113 |
| Stat. | Name | GZW | MW | FIT | EXT | R | B | F | Eu | KVpat. | EGW |
| 4693 | GS VINICIUS | 141 | 129 | 111 | 109 | 111 | 107 | 108 | 104 | 104 | 109 |
| 4731 | GS CEO | 132 | 124 | 109 | 128 | 125 | 113 | 114 | 128 | 106 | 105 |
| Stat. | Name | GZW | MW | FIT | EXT | R | B | F | Eu | KVpat. | EGZ |
| 12163 | OPTIMAL | 132 | 115 | 116 | 119 | 115 | 106 | 102 | 125 | 94 | 116 |
| 12212 | TANK | 127 | 119 | 106 | 117 | 112 | 107 | 104 | 120 | 102 | 109 |
| Stat. | Name | GZW | MW | FIT | EXT | R | B | F | Eu | KVpat. | EGW |
| 12320 | PASCOLI | 137 | 130 | 103 | 117 | 112 | 114 | 109 | 112 | 96 | 102 |
| 12307 | CHAMPAGNE | 125 | 116 | 108 | 117 | 109 | 101 | 109 | 121 | 101 | 114 |
Diese Website verwendet nur funktionale Cookies, um die grundlegenden Funktionen der Website sicherzustellen. Wir setzen keine Cookies von Drittanbietern ein.
Sie können die Cookie-Einstellungen hier konfigurieren. Durch klicken der Auswahlfelder akzeptieren Sie die Verwendung dieser Cookies.
Diese Cookies sind für die Funktion der Website erforderlich und können nicht deaktiviert werden.