Samenausgabepogramm Brown Swiss
gültig ab 01. September 2025
gültig ab 01. September 2025
Stat. | Name | GZW | MW | FIT | EXT | R | B | F | Eu | KVpat. | EGW |
4571 | GS ORKAN | 152 | 127 | 130 | 112 | 111 | 105 | 100 | 115 | 102 | 123 |
4712 | GS DAREON | 150 | 135 | 116 | 107 | 106 | 109 | 111 | 105 | 104 | 109 |
4696 | GS DAEMON | 149 | 132 | 118 | 113 | 108 | 104 | 112 | 112 | 100 | 116 |
4671 | GS HIGHLIGHT | 147 | 129 | 118 | 116 | 107 | 111 | 112 | 119 | 100 | 114 |
4742 | OLYMP | 146 | 135 | 111 | 119 | 115 | 118 | 114 | 120 | 95 | 104 |
4693 | GS VINICIUS | 144 | 130 | 113 | 109 | 111 | 107 | 108 | 104 | 103 | 109 |
4723 | TAURIN | 144 | 128 | 115 | 109 | 103 | 115 | 104 | 109 | 104 | 109 |
4699 | GS DA VINCI | 144 | 123 | 123 | 113 | 101 | 101 | 104 | 124 | 106 | 115 |
4722 | BALIGA P*S | 140 | 119 | 125 | 118 | 109 | 108 | 114 | 122 | 102 | 113 |
Stat. | Name | GZW | MW | FIT | EXT | R | B | F | Eu | KVpat. | EGW |
4731 | GS CEO | 131 | 124 | 108 | 128 | 126 | 112 | 114 | 127 | 105 | 105 |
4667 | GS VECONDIOS Pp* | 136 | 129 | 105 | 114 | 114 | 100 | 106 | 114 | 94 | 107 |
Stat. | Name | GZW | MW | FIT | EXT | R | B | F | Eu | KVpat. | EGZ |
4525 | DIOR | 139 | 128 | 106 | 113 | 113 | 103 | 104 | 111 | 102 | 110 |
12163 | OPTIMAL | 133 | 115 | 117 | 119 | 115 | 106 | 102 | 124 | 95 | 117 |
Stat. | Name | GZW | MW | FIT | EXT | R | B | F | Eu | KVpat. | EGW |
12308 | NAVIER | 140 | 124 | 116 | 118 | 113 | 108 | 110 | 122 | 93 | 113 |
12320 | PASCOLI | 137 | 130 | 103 | 116 | 111 | 113 | 109 | 112 | 96 | 103 |
12307 | CHAMPAGNE | 128 | 117 | 110 | 117 | 110 | 102 | 109 | 121 | 101 | 114 |
Diese Website verwendet nur funktionale Cookies, um die grundlegenden Funktionen der Website sicherzustellen. Wir setzen keine Cookies von Drittanbietern ein.
Sie können die Cookie-Einstellungen hier konfigurieren. Durch klicken der Auswahlfelder akzeptieren Sie die Verwendung dieser Cookies.
Diese Cookies sind für die Funktion der Website erforderlich und können nicht deaktiviert werden.