Samenausgabepogramm Fleckvieh
gültig ab 01. Jänner 2026
gültig ab 01. Jänner 2026
| Stat. | Name | GZW | MW | FIT | FW | R | B | F | Eu | KVpat. | EGW |
| 4716 | HOTROCK | 145 | 122 | 130 | 112 | 109 | 98 | 120 | 119 | 108 | 119 |
| 4690 | GS HINBLICK | 141 | 125 | 117 | 120 | 102 | 105 | 103 | 109 | 111 | 111 |
| 4685 | GS HOCHTIROL | 142 | 122 | 126 | 113 | 108 | 98 | 123 | 125 | 101 | 113 |
| 4715 | WYOMING | 141 | 126 | 122 | 114 | 119 | 100 | 107 | 121 | 96 | 121 |
| 4672 | GS DUPLEX | 140 | 132 | 109 | 114 | 119 | 97 | 105 | 110 | 101 | 106 |
| 4714 | WASSERSTOFF | 139 | 136 | 111 | 101 | 97 | 94 | 120 | 111 | 106 | 111 |
| 4738 | GS MALLE | 143 | 130 | 121 | 113 | 109 | 103 | 99 | 123 | 101 | 117 |
| 4740 | GS WITTING | 141 | 129 | 115 | 116 | 109 | 103 | 103 | 113 | 95 | 126 |
| 4736 | GS HOCHKAR | 141 | 119 | 131 | 114 | 107 | 101 | 117 | 119 | 103 | 123 |
| 4729 | GS MILKFIT | 140 | 131 | 115 | 108 | 103 | 94 | 115 | 115 | 112 | 106 |
| 4741 | GS WALDRIC | 138 | 117 | 131 | 106 | 99 | 94 | 126 | 124 | 112 | 119 |
| 4727 | GS HENZO | 137 | 131 | 111 | 110 | 102 | 102 | 100 | 118 | 102 | 113 |
| Stat. | Name | GZW | MW | FIT | FW | R | B | F | Eu | KVpat. | EGW |
| 4720 | GS METRIS Pp* | 148 | 133 | 127 | 107 | 99 | 100 | 109 | 121 | 100 | 119 |
| 4717 | GS MAXXIS Pp* | 145 | 128 | 129 | 109 | 89 | 101 | 118 | 117 | 106 | 121 |
| 4687 | GS MIR NACH PP* | 138 | 121 | 127 | 108 | 102 | 100 | 104 | 110 | 99 | 120 |
| 4719 | GS HOFTRAUM Pp* | 139 | 123 | 124 | 113 | 104 | 105 | 114 | 115 | 107 | 125 |
| 4732 | GS MC PENN Pp* | 138 | 127 | 124 | 100 | 96 | 105 | 105 | 117 | 104 | 117 |
| 4735 | MILUPA PP* | 138 | 126 | 115 | 116 | 108 | 111 | 104 | 120 | 101 | 110 |
| 4703 | GS MR GOOD Pp* | 136 | 121 | 122 | 113 | 111 | 104 | 106 | 126 | 103 | 114 |
| 4718 | GS HAGELWIND Pp* | 140 | 114 | 138 | 107 | 92 | 103 | 121 | 125 | 110 | 136 |
| Stat. | Name | GZW | MW | FIT | FW | R | B | F | Eu | KVpat. | EGW |
| 4499 | GS DELUXE | 136 | 131 | 102 | 111 | 114 | 97 | 109 | 107 | 96 | 99 |
| 4402 | GS WUHUDLER | 132 | 123 | 116 | 93 | 105 | 105 | 120 | 109 | 98 | 118 |
| 4478 | GS HOERI | 134 | 123 | 114 | 101 | 99 | 100 | 109 | 110 | 111 | 111 |
| Stat. | Name | GZW | MW | FIT | FW | R | B | F | Eu | KVpat. | EGW |
| 11499 | WATERLINE | 147 | 132 | 132 | 101 | 106 | 97 | 113 | 117 | 107 | 130 |
| 11589 | MEHRWERT PP* | 143 | 134 | 120 | 107 | 100 | 103 | 117 | 112 | 100 | 110 |
| 11025 | MEVERIK Pp* | 137 | 126 | 108 | 113 | 104 | 97 | 91 | 126 | 102 | 105 |
Diese Website verwendet nur funktionale Cookies, um die grundlegenden Funktionen der Website sicherzustellen. Wir setzen keine Cookies von Drittanbietern ein.
Sie können die Cookie-Einstellungen hier konfigurieren. Durch klicken der Auswahlfelder akzeptieren Sie die Verwendung dieser Cookies.
Diese Cookies sind für die Funktion der Website erforderlich und können nicht deaktiviert werden.