Samenausgabepogramm Fleckvieh
gültig ab 01. Mai 2026
gültig ab 01. Mai 2026
| Stat. | Name | GZW | MW | FW | FIT | R | B | F | Eu | KVpat. | EGW |
| 4766 | WUNDALUX | 143 | 121 | 103 | 135 | 115 | 107 | 106 | 132 | 107 | 134 |
| 4747 | GS MON CHERI | 140 | 132 | 114 | 114 | 96 | 103 | 105 | 114 | 113 | 111 |
| 4716 | HOTROCK | 140 | 118 | 111 | 128 | 109 | 98 | 117 | 118 | 108 | 118 |
| 4714 | WASSERSTOFF | 139 | 137 | 101 | 112 | 96 | 94 | 120 | 112 | 103 | 111 |
| 4685 | GS HOCHTIROL | 139 | 120 | 113 | 126 | 109 | 97 | 122 | 129 | 101 | 113 |
| 4738 | GS MALLE | 139 | 128 | 108 | 121 | 109 | 104 | 98 | 124 | 101 | 118 |
| 4736 | GS HOCHKAR | 139 | 116 | 112 | 130 | 107 | 100 | 115 | 120 | 102 | 124 |
| 4755 | GS VALOR | 138 | 113 | 111 | 137 | 110 | 105 | 108 | 130 | 113 | 136 |
| 4759 | GS WUNDAX | 136 | 122 | 104 | 125 | 114 | 96 | 99 | 125 | 111 | 118 |
| Stat. | Name | GZW | MW | FW | FIT | R | B | F | Eu | KVpat. | EGW |
| 4720 | GS METRIS Pp* | 144 | 132 | 100 | 126 | 98 | 99 | 108 | 122 | 101 | 121 |
| 4717 | GS MAXXIS Pp* | 141 | 127 | 104 | 128 | 89 | 101 | 116 | 119 | 107 | 120 |
| 4756 | GS WOTAN Pp* | 140 | 122 | 111 | 125 | 109 | 101 | 109 | 123 | 110 | 115 |
| 4753 | MADRIGAL Pp* | 138 | 126 | 107 | 121 | 119 | 105 | 108 | 120 | 104 | 116 |
| 4728 | GS MC BAUER Pp* | 138 | 123 | 111 | 120 | 110 | 100 | 114 | 109 | 110 | 113 |
| 4719 | GS HOFTRAUM Pp* | 137 | 121 | 112 | 123 | 103 | 104 | 113 | 117 | 107 | 123 |
| 4735 | MILUPA PP* | 136 | 126 | 111 | 116 | 107 | 112 | 103 | 121 | 102 | 111 |
| 4732 | GS MC PENN Pp* | 135 | 126 | 95 | 122 | 96 | 104 | 105 | 118 | 104 | 117 |
| Stat. | Name | GZW | MW | FW | FIT | R | B | F | Eu | KVpat. | EGW |
| 4499 | GS DELUXE | 135 | 130 | 110 | 102 | 114 | 96 | 106 | 106 | 96 | 103 |
| 4562 | HAN SOLO | 135 | 117 | 115 | 116 | 107 | 101 | 115 | 122 | 101 | 116 |
| Stat. | Name | GZW | MW | FW | FIT | R | B | F | Eu | KVpat. | EGW |
| 11648 | EXZELLENT | 150 | 134 | 111 | 126 | 104 | 108 | 103 | 113 | 102 | 114 |
| 11499 | WATERLINE | 146 | 131 | 102 | 130 | 104 | 96 | 113 | 119 | 105 | 130 |
| 11649 | WINDFANG Pp* | 143 | 135 | 104 | 116 | 103 | 93 | 107 | 117 | 103 | 112 |
| 11656 | DOW JONES | 143 | 133 | 102 | 121 | 108 | 99 | 105 | 122 | 103 | 113 |
| 11025 | MEVERIK Pp* | 137 | 126 | 113 | 108 | 105 | 98 | 92 | 128 | 102 | 105 |
Diese Website verwendet nur funktionale Cookies, um die grundlegenden Funktionen der Website sicherzustellen. Wir setzen keine Cookies von Drittanbietern ein.
Sie können die Cookie-Einstellungen hier konfigurieren. Durch klicken der Auswahlfelder akzeptieren Sie die Verwendung dieser Cookies.
Diese Cookies sind für die Funktion der Website erforderlich und können nicht deaktiviert werden.